RefractTrack Groups: Difference between revisions
Appearance
Nerdofepic (talk | contribs) No edit summary |
Nerdofepic (talk | contribs) No edit summary Tag: Reverted |
||
| Line 1: | Line 1: | ||
== Groups == | == Groups == | ||
Groups are color-coded tags you can stick on a task — a way to organize work by area or category that cuts across whatever column it's currently sitting in. A single task can carry as many groups as make sense (for example, both ''UI'' and ''Localization'' at once). You'll find them on the Groups page, linked from Manage. | Groups are color-coded tags you can stick on a task — a way to organize work by area or category that cuts across whatever column it's currently sitting in. A single task can carry as many groups as make sense (for example, both ''UI'' and ''Localization'' at once). You'll find them on the Groups page, linked from Manage. You can also use them for more specific parts of your own projects instead of generic categories. | ||
=== Every project gets its own starter set === | === Every project gets its own starter set === | ||
Revision as of 14:01, 28 August 2026
Groups
Groups are color-coded tags you can stick on a task — a way to organize work by area or category that cuts across whatever column it's currently sitting in. A single task can carry as many groups as make sense (for example, both UI and Localization at once). You'll find them on the Groups page, linked from Manage. You can also use them for more specific parts of your own projects instead of generic categories.
Every project gets its own starter set
Like Stages, groups belong to a single project, and every new project starts out with a ready-made set — Art, UI, BGM, Gen, SFX, Player, Mob, Boss, and Map — each with its own color. Rename them, recolor them, delete the ones you don't need, or add new ones; none of it affects any other project.