RefractTrack Board and List Views: Difference between revisions
Appearance
Nerdofepic (talk | contribs) Created page with "== Board and List Views == RefractTrack offers two ways to browse a project's tasks. === Board view === <code><nowiki>board.php</nowiki></code> shows tasks as cards in swimlanes, one lane per visible Stage in that project, in the order stages are configured. * '''Drag-and-drop''' (<code><nowiki>js/board.js</nowiki></code>) moves a task between stages. This calls the <code><nowiki>api/update_stage.php</nowiki></code> AJAX endpoint, which indepe..." |
Nerdofepic (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
== Board and List Views == | == Board and List Views == | ||
RefractTrack | RefractTrack gives you two different ways to look at a project's tasks, depending on what you're trying to do. | ||
=== Board view === | === Board view === | ||
The board is the classic kanban layout — tasks as cards, arranged in columns (called [[RefractTrack_Stages|Stages]]) that represent steps in your workflow, like ''Not Started'', ''In Progress'', and ''Done''. | |||
* '''Drag | * '''Drag and drop''' a card to a different column to move it along. RefractTrack always double-checks the move makes sense before saving it, so you can't accidentally drop a task somewhere invalid. | ||
* | * If you drop a task into a column that requires an assignee (In Progress and In Review, by default), you'll be prompted to pick one — and optionally set a due date — before the move goes through. | ||
* | * Columns that have been hidden from the board (see [[RefractTrack_Stages|Stages]]) won't show up as lanes, but any tasks sitting in them are still fully reachable from the list view or the task's own page. | ||
=== List view === | === List view === | ||
The list view shows every task in a sortable, filterable table instead of columns — handy for scanning a big project, or narrowing things down by search text, sort order, group, assignee, or column. | |||
=== Works well on any screen === | |||
The whole interface, including the navigation bar, is designed to adapt smoothly down to phone-sized screens — no awkward horizontal scrolling required, even on a small screen. | |||
The | |||
=== Related pages === | === Related pages === | ||
Revision as of 13:49, 28 August 2026
Board and List Views
RefractTrack gives you two different ways to look at a project's tasks, depending on what you're trying to do.
Board view
The board is the classic kanban layout — tasks as cards, arranged in columns (called Stages) that represent steps in your workflow, like Not Started, In Progress, and Done.
- Drag and drop a card to a different column to move it along. RefractTrack always double-checks the move makes sense before saving it, so you can't accidentally drop a task somewhere invalid.
- If you drop a task into a column that requires an assignee (In Progress and In Review, by default), you'll be prompted to pick one — and optionally set a due date — before the move goes through.
- Columns that have been hidden from the board (see Stages) won't show up as lanes, but any tasks sitting in them are still fully reachable from the list view or the task's own page.
List view
The list view shows every task in a sortable, filterable table instead of columns — handy for scanning a big project, or narrowing things down by search text, sort order, group, assignee, or column.
Works well on any screen
The whole interface, including the navigation bar, is designed to adapt smoothly down to phone-sized screens — no awkward horizontal scrolling required, even on a small screen.