RefractTrack Archiving: Difference between revisions
Nerdofepic (talk | contribs) Created page with "== Archiving == Tasks can be archived off the active board without being deleted. Archiving sets a task's <code><nowiki>archived_at</nowiki></code> timestamp, which is orthogonal to both its stage and its review status — a task can be in any stage, with any review status, and archived or not, independently. === Archiving individual tasks === Any task with <code><nowiki>tasks:archive</nowiki></code> permission can be archived or unarchived from its detail page. ===..." |
Nerdofepic (talk | contribs) No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Archiving == | == Archiving == | ||
Once a task is finished, you probably don't want it cluttering up your board forever — but you also don't want to delete it and lose the history. That's what archiving is for: it tucks a task out of the active board while keeping everything about it fully intact and searchable. | |||
Archiving is independent of a task's column and review status — a task can be in any column, at any stage of review, and archived or not, all separately. | |||
=== Archiving one task at a time === | |||
Any task can be archived (or brought back) right from its detail page. | |||
=== Archiving in bulk === | |||
The Archived page offers a one-click "archive all done" action, which sweeps up every task currently sitting in a column marked as a completion point (see [[RefractTrack_Stages|Stages]]) in a single step — much faster than archiving a big batch of finished tasks one by one. | |||
Archived | === Archived tasks travel with your data === | ||
If you back up a project, archived tasks stay marked as archived — so restoring from a backup or moving tasks into another project doesn't accidentally bring them back onto the active board. See [[RefractTrack_Export_and_Import|Export and Import]]. | |||
=== Related pages === | === Related pages === | ||
| Line 20: | Line 22: | ||
* [[RefractTrack_Stages|Stages]] | * [[RefractTrack_Stages|Stages]] | ||
* [[RefractTrack_Export_and_Import|Export and Import]] | * [[RefractTrack_Export_and_Import|Export and Import]] | ||
[[Category:RefractTrack]] | |||
Latest revision as of 22:49, 11 September 2026
Archiving
Once a task is finished, you probably don't want it cluttering up your board forever — but you also don't want to delete it and lose the history. That's what archiving is for: it tucks a task out of the active board while keeping everything about it fully intact and searchable.
Archiving is independent of a task's column and review status — a task can be in any column, at any stage of review, and archived or not, all separately.
Archiving one task at a time
Any task can be archived (or brought back) right from its detail page.
Archiving in bulk
The Archived page offers a one-click "archive all done" action, which sweeps up every task currently sitting in a column marked as a completion point (see Stages) in a single step — much faster than archiving a big batch of finished tasks one by one.
Archived tasks travel with your data
If you back up a project, archived tasks stay marked as archived — so restoring from a backup or moving tasks into another project doesn't accidentally bring them back onto the active board. See Export and Import.